ホーム > SANOR ELECTRONICS CORPORATION Company Profile
SANOR ELECTRONICS CORPORATION Company Profile
| Company Name | SANOR ELECTRONICS CORPORATION |
|---|---|
| Established | July 1,1985 |
| Capital | ¥89,500,000 |
| Location | Head Office Niigata Plant Niigata Office Osaka Office |
| Directors | Representative Director Koji Uchiyama Director Yasuhiro Yoshioka Director Akinori Miura Director Junko Takao Statutory Auditor Makoto Ito |
| Number of Employees | 85 |
| Business Lines | Manufacturing and Sales of Device for Gas and Kerosene Appliances Manufacturing and Sales of Ignition Device for Gas and Kerosene Appliances Manufacturing and Sales of Electronic Ballast for Fluorescent Lumps Manufacturing and Sales of Hight Voltage Power Supply Devices Manufacturing and Sales of Control Devices Manufacturing and Sales of Lamps and Lighting Appliances Manufacturing and Sales of Home Electronic Appliances Manufacturing and Sales of Home Heating Appliances |
| Major Business Connections | Matsushita Electric Industrial Co.,Ltd. TOYOTA MOTOR CORPORATION CORONA CORPORATION Yamatake Corporation TOTO HIGH LIVING LTD. Japan Facility Solutions,Inc. NEC Lighting,Ltd. Aeon Co.,Ltd SANYO Electric co.,Ltd. KOMERI Co.,Ltd FUJI PHOTO OPTICAL CO.,LTD. KOHNAN SYOJI CO.,LTD. TOSHIBA CORPORATION PEARL METAL CO.,LTD. |
| Fiscal Term | September(once a year) |
| Banks | SUMITOMO MITSUI BANKING CORPORATION./Ebisu Branch Office The Bank of Tokyo-Mitsubishi UFJ,Ltd./Ebisu Branch Office Mizuho Bank,Ltd/Ebisu Branch Office Resona Bank,Limited/Shibuya Branch Office |
| History | July 1985 Started business with a capital of \6,000,000. September 1985 Opened Sanjo Plant in Sanjo City,Niigata Prefecture. December 1985 Opened Ashikaga Office in Tochigi Prefecture. July 1986 Increased the capital to \30,000,000. Name changed to H.E.C.CORPORATION. March 1988 Closed Ashikaga Office and transferred IG Production to Sanjo Plant. September 1988 Took over Sunsonic Corporation. July 1989 Opened Niigata Plant in Mitsuke City. Closed Sanjo Plant. October 1988 Established Sanor Corporation. September 1994 Increased the capital to \89,500,000. March 1996 Opened Osaka Office. December 1996 Established SANOR(SHANGHAI)CORPORATION in Shanghai Using our own Capital. November 2000 Opened SANOR(SHANGHAI)Plant in Shanghai,China. January 2001 Name changed to SANOR ELECTRONICS CORPORATION. March 2006 Opend Guangdong Office in Guangdong Province,China. |




